Ready to make a difference? The table below shows available "My First Shift" volunteer opportunities designed especially for new volunteers.
These shifts are perfect for getting started with The Felix Project and discovering how you can help rescue food and fight hunger across London.
Date | Available Times |
---|---|
Tuesday 1 July 2025 | MorningAfternoon |
Wednesday 2 July 2025 | MorningAfternoon |
Thursday 3 July 2025 | MorningAfternoon |
Friday 4 July 2025 | MorningAfternoon |
Tuesday 8 July 2025 | MorningAfternoon |
Thursday 10 July 2025 | MorningAfternoon |
Monday 14 July 2025 | MorningAfternoon |
Wednesday 16 July 2025 | MorningAfternoon |
Thursday 17 July 2025 | MorningAfternoon |
Monday 21 July 2025 | MorningAfternoon |
Wednesday 23 July 2025 | MorningAfternoon |
Friday 25 July 2025 | MorningAfternoon |
Tuesday 29 July 2025 | MorningAfternoon |
Wednesday 30 July 2025 | MorningAfternoon |
Thursday 31 July 2025 | MorningAfternoon |
Monday 4 August 2025 | MorningAfternoon |
Wednesday 6 August 2025 | MorningAfternoon |
Friday 8 August 2025 | MorningAfternoon |
Tuesday 12 August 2025 | MorningAfternoon |
Thursday 14 August 2025 | MorningAfternoon |
Monday 18 August 2025 | MorningAfternoon |
Monday 19 August 2025 | MorningAfternoon |
Tuesday 29 August 2025 | MorningAfternoon |
Friday 22 August 2025 | MorningAfternoon |
Monday 25 August 2025 | MorningAfternoon |
Tuesday 26 August 2025 | MorningAfternoon |
Wednesday 27 August 2025 | MorningAfternoon |
Thursday 28 August 2025 | MorningAfternoon |
Friday 29 August 2025 | MorningAfternoon |
Date | Available Times |
---|---|
Tuesday 1 July 2025 | MorningAfternoon |
Wednesday 2 July 2025 | Morning |
Thursday 3 July 2025 | MorningAfternoon |
Friday 4 July 2025 | Morning |
Saturday 5 July 2025 | Afternoon |
Monday 7 July 2025 | MorningAfternoon |
Tuesday 8 July 2025 | Morning |
Wednesday 9 July 2025 | MorningAfternoon |
Thursday 10 July 2025 | Morning |
Friday 11 July 2025 | MorningAfternoon |
Saturday 12 July 2025 | Afternoon |
Monday 14 July 2025 | Morning |
Tuesday 15 July 2025 | MorningAfternoon |
Wednesday 16 July 2025 | Morning |
Thursday 17 July 2025 | MorningAfternoon |
Friday 18 July 2025 | Morning |
Saturday 19 July 2025 | Afternoon |
Monday 21 July 2025 | MorningAfternoon |
Tuesday 22 July 2025 | Morning |
Wednesday 23 July 2025 | MorningAfternoon |
Thursday 24 July 2025 | Morning |
Friday 25 July 2025 | MorningAfternoon |
Saturday 26 July 2025 | Afternoon |
Monday 28 July 2025 | Morning |
Tuesday 29 July 2025 | MorningAfternoon |
Wednesday 30 July 2025 | Morning |
Thursday 31 July 2025 | MorningAfternoon |
Friday 1 August 2025 | Morning |
Saturday 2 August 2025 | Afternoon |
Monday 4 August 2025 | MorningAfternoon |
Tuesday 5 August 2025 | Morning |
Wednesday 6 August 2025 | MorningAfternoon |
Thursday 7 August 2025 | Morning |
Friday 8 August 2025 | MorningAfternoon |
Saturday 9 August 2025 | Afternoon |
Monday 11 August 2025 | Morning |
Tuesday 12 August 2025 | MorningAfternoon |
Wednesday 13 August 2025 | Morning |
Thursday 14 August 2025 | MorningAfternoon |
Friday 15 August 2025 | Morning |
Saturday 16 August 2025 | Afternoon |
Monday 18 August 2025 | MorningAfternoon |
Tuesday 19 August 2025 | Morning |
Wednesday 20 August 2025 | MorningAfternoon |
Thursday 21 August 2025 | Morning |
Friday 22 August 2025 | MorningAfternoon |
Saturday 23 August 2025 | Afternoon |
Monday 25 August 2025 | Morning |
Tuesday 26 August 2025 | MorningAfternoon |
Wednesday 27 August 2025 | Morning |
Thursday 28 August 2025 | MorningAfternoon |
Friday 29 August 2025 | Morning |
Saturday 30 August 2025 | Afternoon |
Date | Available Times |
---|---|
Wednesday 2 July 2025 | MorningAfternoon |
Saturday 5 July 2025 | MorningAfternoon |
Monday 7 July 2025 | MorningAfternoon |
Thursday 10 July 2025 | MorningAfternoon |
Tuesday 15 July 2025 | MorningAfternoon |
Friday 18 July 2025 | MorningAfternoon |
Wednesday 23 July 2025 | MorningAfternoon |
Saturday 26 July 2025 | MorningAfternoon |
Monday 28 July 2025 | MorningAfternoon |
Thursday 31 July 2025 | MorningAfternoon |
Tuesday 5 August 2025 | MorningAfternoon |
Friday 8 August 2025 | MorningAfternoon |
Wednesday 13 August 2025 | Morning Afternoon |
Saturday 16 August 2025 | MorningAfternoon |
Monday 18 August 2025 | MorningAfternoon |
Thursday 21 August 2025 | MorningAfternoon |
Tuesday 26 August 2025 | MorningAfternoon |
Friday 29 August 2025 | MorningAfternoon |
Date | Available Times |
---|---|
Thursday 3 July 2025 | Afternoon |
Saturday 5 July 2025 | Morning |
Tuesday 8 July 2025 | Afternoon |
Friday 11 July 2025 | Morning |
Saturday 12 July 2025 | Morning |
Tuesday 17 July 2025 | Afternoon |
Saturday 19 July 2025 | Morning |
Tuesday 22 July 2025 | Afternoon |
Friday 25 July 2025 | Early Morning |
Saturday 26 July 2025 | Morning |
Tuesday 29 July 2025 | Afternoon |
Saturday 2 August 2025 | Morning |
Tuesday 5 August 2025 | Afternoon |
Friday 8 August 2025 | Early Morning |
Saturday 9 August 2025 | Morning |
Tuesday 12 August 2025 | Afternoon |
Saturday 16 August 2025 | Morning |
Tuesday 19 August 2025 | Afternoon |
Friday 22 August 2025 | Early Morning |
Saturday 23 August 2025 | Morning |
Tuesday 26 August 2025 | Afternoon |
Thursday 28 August 2025 | Afternoon |
Saturday 30 August 2025 | Morning |
Date | Available Times |
---|---|
Monday 7 July 2025 | Afternoon |
Tuesday 8 July 2025 | Afternoon |
Saturday 12 July 2025 | Morning |
Thursday 17 July 2025 | Morning |
Friday 18 July 2025 | Morning |
Saturday 19 July 2025 | Morning |
Monday 21 July 2025 | Afternoon |
Tuesday 22 July 2025 | Afternoon |
Wednesday 30 July 2025 | Afternoon |
Thursday 31 July 2025 | Morning |
Friday 1 August 2025 | Morning |
Saturday 2 August 2025 | Morning |
Monday 4 August 2025 | Afternoon |
Tuesday 5 August 2025 | Afternoon |
Thursday 14 August 2025 | Morning |
Friday 15 August 2025 | Morning |
Saturday 16 August 2025 | Morning |
Monday 18 August 2025 | Afternoon |
Tuesday 19 August 2025 | Afternoon |
Wednesday 27 August 2025 | Afternoon |
Thursday 28 August 2025 | Morning |
Friday 29 August 2025 | Morning |
Saturday 30 August 2025 | Morning |
With a little help from our friends...
The Felix Project would like to see a new Sustainable Farming Incentive or SFI, which would compensate farmers’ for giving edible surplus to the redistribution sector.
Food Sector Urges Government: Double Food Redistribution
Felix Project, Unity Works & Greencore: Closing the Neurodiversity Employment Gap
The Felix Project is delighted to have been awarded funding from Defra, after a successful bid to the Tackling Food Surplus at the Farm Gate fund.